" + selecttax + "
Your TAX in OLD TAX : "+old+"
Your TAX in NEW TAX: " + new1 + "
Your Total Gross Salary: " + tgross1 + "
Your Total Taxable Income: " + ttax + "
Please Select " + neol+ "
ధన్యవాదాలు, మీకు ఈ సాఫ్ట్వేర్ నచ్చినట్లైతే మీ మిత్రులకు షేర్ చేయండి.
With Regards K.S.NAIDU,VISAKHAPATNAM.
"; // Build HTML content for Annexure var annexureHtml = `| FINANCIAL YEAR | ANNEXURE - II | ASSESSMENT YEAR | ||||||||
| 2024 - 2025 | INCOME TAX CALCULATION | 2025 - 2026 | ||||||||
| NAME: | ${tname} | T.ID/CFMS NO : | ${ttid} | |||||||
| SCHOOL : | ${tschool} | PAN NO : | ${pan} | |||||||
| 1 | ${tgross} | Rs. | ${tgross1} | |||||||
| 2 | H.R.A. Exemption as per eligibility U/s. 10(13-A) | |||||||||
| a) | Actual HRA received | Rs. | ${thra} | |||||||
| b) | Actual House Rent paid minus 10% of Salary(Rent: @${rent}/-PM) | Rs. | ${thra1} | |||||||
| c) | 40% of Salary (Salary means Basic Pay+D.A) | Rs. | ${thra2} | ${thra3} | ||||||
| 3 | Total Salary ( 1-2 ) | Rs. | ${tnet} | |||||||
| 4 | Deductions from Salary Income | |||||||||
| a) | PHC Allowance U/S 10(14 )+Reader Allowance | Rs. | ${tph} | |||||||
| b) | Profession Tax U/s 16 (3) B | Rs. | ${tpt} | ${tphpt} | ||||||
| 5 | Income From Salary ( 3 - 4 ) | Rs. | ${tgross3} | |||||||
| 8 | Gross Total Income ( 5+ 6+ 7 ) | Rs. | ${tgross4} | |||||||
| 9 | Deductions | |||||||||
| a) | E.W.F, & S.W.F , COVID -19 relief fund | Rs. | ${tewf} | |||||||
| b) | 80D-Medical Insurance Premium-Self ,Spouse&Children(EHS) | Rs. | ${td80} | |||||||
| c) | 80E-Interest on Educational Loan | Rs. | ${e80} | |||||||
| d) | Interest on Housing Loan Advance U/s24[B] | Rs. | ${b24} | |||||||
| e) | 80EE -Interest on Housing Loan 80EE | Rs. | ${ee80} | |||||||
| f) | ${u80} | Rs. | ${t80u1} | |||||||
| g) | 80D - Medical Insurance Premium for self and spouse | Rs. | ${d80} | |||||||
| h) | 80G-Donation of Charitable Institution-100% | Rs. | ${g80} | |||||||
| 10 | TOTAL ( a+b+c+d+e+f+g +h ) | Rs. | ${tded80g} | ${tded80g1} | ||||||
| 11 | Gross Total Income ( 8 - 10 ) | Rs. | ${tnet1} | |||||||
| 12 | SAVINGS UNDER SECTION 80 CCE [ 80 C, 80CCD & 80CCG ] | |||||||||
| A) | Section 80 C ${neol1} | |||||||||
| a) | ${pfCps} | Rs. | ${tpf} | |||||||
| b) | APGLIC | Rs. | ${tapgli} | |||||||
| c) | GIS | Rs. | ${tgis} | |||||||
| d) | LIC (SSS) | Rs. | ${tlic} | |||||||
| e) | Tuition Fee- Two Children | Rs. | ${sv1} | |||||||
| f) | LIC Insurance Premium- Annual | Rs. | ${sv2} | |||||||
| g) | PLI (Postal Life Insurance) | Rs. | ${sv3} | |||||||
| h) | Sukanya Samruddi Yojana | Rs. | ${sv4} | |||||||
| i) | Repayment of Home Loan Principle | Rs. | ${sv5} | |||||||
| TOTAL 80 C | Rs. | ${t80cgross} | ${t80cgross1} | |||||||
| B) | 80CCD (1B) (CPS Employees Contribution),Additional 50,000 /- | Rs. | ${t80ccd} | ${t80ccd1} | ||||||
| E) | Standard Deductions Sec-16(1a) | Rs. | ${standard} | ${standard} | ||||||
| 13 | Total Savings ( A+B+C+D+E ) | Rs. | ${tsaving} | ${tsaving1} | ||||||
| 14 | Net Taxable Income ( 11 - 13 ) | ${neol1} | Rs. | ${ttax} | ||||||
| 15 | Tax on Income | |||||||||
| A) | a) | ${telig1} | ${teligp1} | Rs. | ${ttax1} | |||||
| b) | ${telig2} | ${teligp2} | Rs. | ${ttax2} | ||||||
| c) | ${telig3} | ${teligp3} | Rs. | ${ttax3} | ||||||
| d) | ${telig4} | ${teligp4} | Rs. | ${ttax4} | ||||||
| e) | ${telig5} | ${teligp5} | Rs. | ${ttax5} | ||||||
| f) | ${telig6} | ${teligp6} | Rs. | ${ttax6} | ||||||
| g) | ${telig7} | Rs. | ${ttax7} | |||||||
| B) | Secondary & Higher Education Cess @ 4 % | Rs. | ${ttax8} | |||||||
| 16 | Total Tax Payable ( A + B ) | Rs. | ${tnettax} | |||||||
| 17 | Less Relief Under Section 89 (1) (Attatched details) | Rs. | - | |||||||
| 18 | Details of Advance Tax Deductions | |||||||||
| a) | Q1 | Mar-24 To May-24 | Rs. | ${tadv1} | ||||||
| b) | Q2 | June-24 To Aug-24 | Rs. | ${tadv2} | ||||||
| c) | Q3 | Sep-24 To Nov-24 | Rs. | ${tadv3} | ||||||
| d) | Q4 | Dec-24 To Jan-25 | Rs. | ${tadv4} | ||||||
| Total Advance Tax Rs. | ${tadv5} | ${ttaxtotal} | ||||||||
| 19 | Tax to be Paid now ( 16 - 17 ) | Rs. | ${nettax} | |||||||
| ${cert} | ||||||||||
| Signature of the Employee Signature of the Drawing Officer | ||||||||||
| Designed By : K.SANYASI NAIDU;VISAKHAPATNAM.9866371525 | ||||||||||
| FORM NO.16 | ||||||||||||
| [See rule 31(1)(a)] | ||||||||||||
| PART- A | ||||||||||||
| Certificate under section 203 of the Income-tax Act, 1961 for Tax deducted at source on Salary | ||||||||||||
| Name and address of the Employer | Name and designation of the employee | |||||||||||
| ${ftaddr1} | ${ftaddr2} | |||||||||||
| PAN NO.of the Deductor | TAN No.of the Deductor | PAN NO. of the Employee | ||||||||||
| PANNOTREQD | ${tan} | ${pan} | ||||||||||
| CIT (TDS) | FINANCE YEAR | Period | ||||||||||
| The Commissioner of Income Tax (TDS) Room No. 411, Income Tax Towers, 10-2-3 A.C. Guard. |
2024-25 | |||||||||||
| Assessment Year | From | To | ||||||||||
| City : Hyderabad Pin Code: 500004 | 2025-26 | 1-04-2024 | 31-03-2025 | |||||||||
| Summary of amount paid/credited and tax deducted at source thereon in respect of the employee | ||||||||||||
| Quarter | Receipt Numbers of original statements of TDS under sub-section (3) of section 200 | Amount paid / Credited | Amount of tax deducted ( Rs ) |
Amount of tax deposited / remitted | ||||||||
| Q 1 | ${tfq1} | ${tadq1} | ${tadq1} | |||||||||
| Q 2 | ${tfq2} | ${tadq2} | ${tadq2} | |||||||||
| Q 3 | ${tfq3} | ${tadq3} | ${tadq3} | |||||||||
| Q 4 | ${tfq4} | ${tadq4} | ${tadq4} | |||||||||
| Total | ${tfq5} | ${tadq5} | ||||||||||
| PART- B (Refer Note 1) | ||||||||||||
| Details of Salary paid and any other income and tax deducted | ||||||||||||
| 1 | Gross Salary | |||||||||||
| (a) | Salary as per provisions contained in section 17(1) | Rs: | ${tgross1} | |||||||||
| (b) | Value of perquisites under section 17(2)(as per Form No. 12BA,wherever applicable) | |||||||||||
| (c) | Profits in lieu of salary under section 17(3)(as per Form No. 12BA, wherever applicable) | |||||||||||
| TOTAL ( a+b+c ) | Rs: | ${tgross1} | Rs: | ${tgross1} | Rs: | ${tgross1} | ||||||
| 2 | Less: Exempted Allowance u/s 10 | |||||||||||
| A) | House Rent Allowance vis 10 (2A)13( A) | ${rent} | Rs: | ${thra3} | Rs: | ${thra3} | ||||||
| 3 | Balance(1-2) | Rs: | ${tnet} | Rs: | ${tnet} | |||||||
| 4 | Deductions U/s 16: | |||||||||||
| (a) | Professional Tax on employment | Rs: | ${tpt} | |||||||||
| (b) | PHC Allowance U/S 10(14 )+Reader Allowance | Rs: | ${tph} | |||||||||
| 5 | Aggregate of 4(a) to (b) | Rs: | ${tphpt} | |||||||||
| 6 | Income chargeable under the head 'salaries' (3-5) | Rs: | ${tgross3} | |||||||||
| 7 | Add: Any other income reported by the employee | |||||||||||
| a) | INCOME FROM ANY OTHER SOURCE | Rs: | 0 | |||||||||
| b) | CPS Employers Contribution | Rs: | 0 | |||||||||
| TOTAL ( a + B ) | Rs: | 0 | ||||||||||
| 8 | Gross total income (6+7) | Rs: | ${tgross3} | |||||||||
| 9 | Deductions under Chapter VIA | |||||||||||
| 10 | Savings U/s 80CCE {80C,80CCC and 80CCD (i)} | Gross Amount | Qualifying amount | Deductible Amount Rs. | ||||||||
| A) | Section 80 C | ${neol1} | ||||||||||
| a) | CPS | Rs: | ${tpf} | |||||||||
| b) | APGLIC | Rs: | ${tapgli} | |||||||||
| c) | GIS | Rs: | ${tgis} | |||||||||
| d) | LIC (SSS) | Rs: | ${lic} | |||||||||
| e) | Tuition Fee- Two Children | Rs: | ${sv1} | |||||||||
| f) | LIC Insurance Premium- Annual | Rs: | ${sv2} | |||||||||
| g) | PLI (Postal Life Insurance) | Rs: | ${sv3} | |||||||||
| h) | Sukanya Samruddi Yojana | Rs: | ${sv4} | |||||||||
| i) | Repayment of Home Loan Principle | Rs: | ${sv5} | |||||||||
| TOTAL 80 C | Rs: | ${t80cgross} | Rs: | ${t80cgross1} | Rs: | ${t80cgross1} | ||||||
| B) | 80CCD (1B) (CPS Employees Contribution),Additional 50,000 /- | Rs: | ${t80ccd} | Rs: | ${t80ccd} | Rs: | ${t80ccd} | |||||
| E) | Standard Deductions Sec-16(1a) | Rs: | ${standard} | Rs: | ${standard} | Rs: | ${standard} | |||||
| 11 | Total Savings ( A+B+C+D+E ) | Rs: | ${tsaving} | Rs: | ${tsaving1} | Rs: | ${tsaving1} | |||||
| 12 | Taxable income ( 8 - 11 ) | Rs: | ${f1612} | |||||||||
| 13 | Other Sections ( 80CCG, 80D, 80DDB,80E,80G etc) under Chapter VI-A | Gross Amount | Qualify amount | Deductible Amount Rs. | ||||||||
| a) | E.W.F, & S.W.F ,cm relief fund | Rs: | ${tewf} | Rs: | ${tewf} | |||||||
| b) | 80D-Medical Insurance Premium-Self ,Spouse&Children(EHS) | Rs: | ${td80} | Rs: | ${td80} | |||||||
| c) | 80E-Interest on Educational Loan | Rs: | ${e80} | Rs: | ${e80} | |||||||
| d) | Interest on Housing Loan Advance U/s24[B] | Rs: | ${b24} | Rs: | ${b24} | |||||||
| e) | 80EE -Interest on Housing Loan 80EE | Rs: | ${ee80} | Rs: | ${ee80} | |||||||
| f) | ${t80u} | Rs: | ${t80u1} | Rs: | ${t80u1} | |||||||
| g) | 80D - Medical Insurance Premium for self and spouse | Rs: | ${d80} | Rs: | ${d80} | |||||||
| h) | 80G-Donation of Charitable Institution-100% | Rs: | ${g80} | Rs: | ${g80} | |||||||
| TOTAL ( a+b+c+d+e+f+g +h ) | Rs: | ${tded80g1} | Rs: | ${tded80g1} | ||||||||
| 14 | Aggregate of deductible amount under Chap. VIA | Rs: | ${tded80g1} | |||||||||
| 15 | Total Income | Rs: | ${ttax} | |||||||||
| 16 | Tax on total income | Section 80 C - in ${neol1} | Rs: | ${tincom1} | ||||||||
| 17 | ${telig7} | Rs: | ${ttax7} | |||||||||
| 18 | Surcharge | Rs: | ${ttax8} | |||||||||
| 19 | Education & health cess @4 % on ( ${tincom1} x4% ) | Rs: | ${ttax8} | |||||||||
| 20 | Tax payable ( Rounded off to nearst ) | Rs: | ${tnettax} | |||||||||
| 21 | Less Relief U/s 89(1)(attach details) | Rs: | 0 | |||||||||
| 22 | Tax payable | Section 80 C -in- ${neol1} | Rs: | ${tnettax} | ||||||||
| 23 | Less:(a) Tax deducted at source U/s 192(1) | Rs: | ${ttaxtotal} | Rs: | ${ttaxtotal} | |||||||
| (b)Tax paid by the employer on behalf of the employee U/s 192 (1A) on perquisited U/s 17 (2) | ||||||||||||
| 24 | TAX PAYABLE / REFUNDABLE (22 - 23) | Rs: | ${nettax} | |||||||||
| Verification | ||||||||||||
| ${t16veri}< ${neol1} | ||||||||||||
| Place:- | ${mandal} | |||||||||||
| Date:- | Signature of person responsible for deduction of tax | |||||||||||
| Designation: | ${ddisg} | Full Name: ${dname} | ||||||||||
| ANNEXURE-A | ||||||||||||
| DETAILS OF TAX DEDUCTED AND DEPOSITED IN THE CENT5RAL GOVERNMENT ACCOUNT THROUGH BOOK ENTRY | ||||||||||||
| (The Employer to provide payment wise details of tax deducted and deposited with respect to the employee) | ||||||||||||
| Sl.No | Tax Deposited in respefct on of the employee (Rs.) | Book Identification Number (BIN) | ||||||||||
| Receipt Numbers of Form No 24G | DDO Sequence Number in the Book Adjustment Mini Statement | Date on which tax deposited (dd/mm/yy) | ||||||||||
| 1 | ${atax1} | |||||||||||
| 2 | ${atax2} | |||||||||||
| 3 | ${atax3} | |||||||||||
| 4 | ${atax4} | |||||||||||
| 5 | ${atax5} | |||||||||||
| 6 | ${atax6} | |||||||||||
| 7 | ${atax7} | |||||||||||
| 8 | ${atax8} | |||||||||||
| 9 | ${atax9} | |||||||||||
| 10 | ${atax10} | |||||||||||
| 11 | ${atax11} | |||||||||||
| 12 | ${atax12} | 0 | 0 | 31-03-2024 | ||||||||
| Total | ${tnettax} | |||||||||||
| ANNEXURE-B | ||||||||||||
| DETAILS OF TAX DEDUCTED AND DEPOSITED IN THE CENTRAL GOVERNMENT ACCOUNT THROUGH CHALLAN | ||||||||||||
| (The Employer to provide payment wise details of tax deducted and deposited with respect to employee) | ||||||||||||
| Sl.No | Tax Deposited in respect on of the employee (Rs.) | Challan Identification Number ( C I N ) | ||||||||||
| BSR Code of the Bank Branch | Date on which tax deposited (dd/mm/yy) | Challan Serial Number | ||||||||||
| Total | ||||||||||||
| Designed By : K.SANYASI NAIDU,VISAKHAPATNAM ; CELL -9866371525 | ||||||||||||
| ${statehed} | ||||||||||||||||||||
| EMPLOYEE ID NO : | ${tid} | CFMS ID NO : | ${cfms} | PAN CARD NO : | ${pan} | |||||||||||||||
| MONTH | B.PAY | DA | HRA | HMA | READER ALLOW ANCE | PHA | S.PAY/ AQI | CCA AHRA | GROSS | ${pfCps} | APGLIC | GIS | P.TAX | EHF | EWF | ATAX | LIC | DEDU CTIONS | NET | |
| Mar-24 | ${pay1} | ${da1} | ${hra1} | ${hm1} | ${ra1} | ${ph1} | ${sp1} | ${cca1} | ${gross1} | ${pf1} | ${apgl1} | ${gis1} | ${pt1} | ${ehf1} | ${ewf1} | ${atax1} | ${lic1} | ${ded1} | ${net1} | |
| Apr-24 | ${pay2} | ${da2} | ${hra2} | ${hm2} | ${ra2} | ${ph2} | ${sp2} | ${cca2} | ${gross2} | ${pf2} | ${apgl2} | ${gis2} | ${pt2} | ${ehf2} | ${atax2} | ${lic2} | ${ded2} | ${net2} | ||
| May-24 | ${pay3} | ${da3} | ${hra3} | ${hm3} | ${ra3} | ${ph3} | ${sp3} | ${cca3} | ${gross3} | ${pf3} | ${apgl3} | ${gis3} | ${pt3} | ${ehf3} | ${atax3} | ${lic3} | ${ded3} | ${net3} | ||
| Jun-24 | ${pay4} | ${da4} | ${hra4} | ${hm4} | ${ra4} | ${ph4} | ${sp4} | ${cca4} | ${gross4} | ${pf4} | ${apgl4} | ${gis4} | ${pt4} | ${ehf4} | ${atax4} | ${lic4} | ${ded4} | ${net4} | ||
| Jul-24 | ${pay5} | ${da5} | ${hra5} | ${hm5} | ${ra5} | ${ph5} | ${sp5} | ${cca5} | ${gross5} | ${pf5} | ${apgl5} | ${gis5} | ${pt5} | ${ehf5} | ${atax5} | ${lic5} | ${ded5} | ${net5} | ||
| Aug-24 | ${pay6} | ${da6} | ${hra6} | ${hm6} | ${ra6} | ${ph6} | ${sp6} | ${cca6} | ${gross6} | ${pf6} | ${apgl6} | ${gis6} | ${pt6} | ${ehf6} | ${atax6} | ${lic6} | ${ded6} | ${net6} | ||
| Sep-24 | ${pay7} | ${da7} | ${hra7} | ${hm7} | ${ra7} | ${ph7} | ${sp7} | ${cca7} | ${gross7} | ${pf7} | ${apgl7} | ${gis7} | ${pt7} | ${ehf7} | ${cmrf} | ${atax7} | ${lic7} | ${ded7} | ${net7} | |
| Oct-24 | ${pay8} | ${da8} | ${hra8} | ${hm8} | ${ra8} | ${ph8} | ${sp8} | ${cca8} | ${gross8} | ${pf8} | ${apgl8} | ${gis8} | ${pt8} | ${ehf8} | ${atax8} | ${lic8} | ${ded8} | ${net8} | ||
| Nov-24 | ${pay9} | ${da9} | ${hra9} | ${hm9} | ${ra9} | ${ph9} | ${sp9} | ${cca9} | ${gross9} | ${pf9} | ${apgl9} | ${gis9} | ${pt9} | ${ehf9} | ${atax9} | ${lic9} | ${ded9} | ${net9} | ||
| Dec-24 | ${pay10} | ${da10} | ${hra10} | ${hm10} | ${ra10} | ${ph10} | ${sp10} | ${cca10} | ${gross10} | ${pf10} | ${apgl10} | ${gis10} | ${pt10} | ${ehf10} | ${swf1} | ${atax10} | ${lic10} | ${ded10} | ${net10} | |
| Jan-25 | ${pay11} | ${da11} | ${hra11} | ${hm11} | ${ra11} | ${ph11} | ${sp11} | ${cca11} | ${gross11} | ${pf11} | ${apgl11} | ${gis11} | ${pt11} | ${ehf11} | ${atax11} | ${lic11} | ${ded11} | ${net11} | ||
| Feb-25 | ${pay12} | ${da12} | ${hra12} | ${hm12} | ${ra12} | ${ph12} | ${sp12} | ${cca12} | ${gross12} | ${pf12} | ${apgl12} | ${gis12} | ${pt12} | ${ehf12} | ${atax12} | ${lic12} | ${ded12} | ${net12} | ||
| EARNED LEAVE | ||||||||||||||||||||
| PROMOTION ARREARS | 0 | 0 | ||||||||||||||||||
| ARREARS | ${arrpay} | ${arrda} | ${arrhra} | ${arrspay} | ${arrgross} | ${arrcps} | ${arrded} | ${arrnet} | ||||||||||||
| jun-23 days | ${pay13} | ${da13} | ${hra13} | ${hm13} | ${ra13} | ${ph13} | ${sp13} | ${cca13} | ${gross13} | ${pf13} | ${apgl13} | ${gis13} | ${pt13} | ${ehf13} | ${atax13} | ${lic13} | ${ded13} | ${net13} | ||
| TOTAL | ${pay14} | ${da14} | ${hra14} | ${hm14} | ${ra14} | ${ph14} | ${sp14} | ${cca14} | ${gross14} | ${pf14} | ${apgl14} | ${gis14} | ${pt14} | ${ehf14} | ${tswf} | ${atax14} | ${lic14} | ${ded14} | ${net14} | |
| SIGNATURE OF THE EMPLOYEE | SIGNATURE OF THE DDO | |||||||||||||||||||
| DESIGNED BY: K.SANYASI NAIDU,VISAKHAPATNAM. CELL :9866371525 | ||||||||||||||||||||
| RECEIPT OF HOUSE RENT | ||||||||||||||||||||||||
| (Under Section 1 (13-A) of Income Tax Act ) | ||||||||||||||||||||||||
| ${receipt} | ||||||||||||||||||||||||
| Revenue Stamp | ||||||||||||||||||||||||
| Date: | Signature of the House Owner | |||||||||||||||||||||||
| Name: | ||||||||||||||||||||||||
| "The above amount paid by me" | ||||||||||||||||||||||||
| Signature of The Employee | ||||||||||||||||||||||||
0 Comments:
Post a Comment