| FORM NO.16 | ||||||||||||
| [See rule 31(1)(a)] | ||||||||||||
| PART- A | ||||||||||||
| Certificate under section 203 of the Income-tax Act, 1961 for Tax deducted at source on Salary | ||||||||||||
| Name and address of the Employer | Name and designation of the employee | |||||||||||
| ${ftaddr1} | ${ftaddr2} | |||||||||||
| PAN NO.of the Deductor | TAN No.of the Deductor | PAN NO. of the Employee | ||||||||||
| PANNOTREQD | ${tan} | ${pan} | ||||||||||
| CIT (TDS) | FINANCE YEAR | Period | ||||||||||
| The Commissioner of Income Tax (TDS) Room No. 411, Income Tax Towers, 10-2-3 A.C. Guard. |
2023-24 | |||||||||||
| Assessment Year | From | To | ||||||||||
| City : Hyderabad Pin Code: 500004 | 2024-25 | 1-04-2023 | 31-03-2024 | |||||||||
| Summary of amount paid/credited and tax deducted at source thereon in respect of the employee | ||||||||||||
| Quarter | Receipt Numbers of original statements of TDS under sub-section (3) of section 200 | Amount paid / Credited | Amount of tax deducted ( Rs ) |
Amount of tax deposited / remitted | ||||||||
| Q 1 | ${tfq1} | ${tadq1} | ${tadq1} | |||||||||
| Q 2 | ${tfq2} | ${tadq2} | ${tadq2} | |||||||||
| Q 3 | ${tfq3} | ${tadq3} | ${tadq3} | |||||||||
| Q 4 | ${tfq4} | ${tadq4} | ${tadq4} | |||||||||
| Total | ${tfq5} | ${tadq5} | ||||||||||
| PART- B (Refer Note 1) | ||||||||||||
| Details of Salary paid and any other income and tax deducted | ||||||||||||
| 1 | Gross Salary | |||||||||||
| (a) | Salary as per provisions contained in section 17(1) | Rs: | ${tgross1} | |||||||||
| (b) | Value of perquisites under section 17(2)(as per Form No. 12BA,wherever applicable) | |||||||||||
| (c) | Profits in lieu of salary under section 17(3)(as per Form No. 12BA, wherever applicable) | |||||||||||
| TOTAL ( a+b+c ) | Rs: | ${tgross1} | Rs: | ${tgross1} | Rs: | ${tgross1} | ||||||
| 2 | Less: Exempted Allowance u/s 10 | |||||||||||
| A) | House Rent Allowance vis 10 (2A)13( A) | ${rent} | Rs: | ${thra3} | Rs: | ${thra3} | ||||||
| 3 | Balance(1-2) | Rs: | ${tnet} | Rs: | ${tnet} | |||||||
| 4 | Deductions U/s 16: | |||||||||||
| (a) | Professional Tax on employment | Rs: | ${tpt} | |||||||||
| (b) | PHC Allowance U/S 10(14 )+Reader Allowance | Rs: | ${tph} | |||||||||
| 5 | Aggregate of 4(a) to (b) | Rs: | ${tphpt} | |||||||||
| 6 | Income chargeable under the head 'salaries' (3-5) | Rs: | ${tgross3} | |||||||||
| 7 | Add: Any other income reported by the employee | |||||||||||
| a) | INCOME FROM ANY OTHER SOURCE | Rs: | 0 | |||||||||
| b) | CPS Employers Contribution | Rs: | 0 | |||||||||
| TOTAL ( a + B ) | Rs: | 0 | ||||||||||
| 8 | Gross total income (6+7) | Rs: | ${tgross3} | |||||||||
| 9 | Deductions under Chapter VIA | |||||||||||
| 10 | Savings U/s 80CCE {80C,80CCC and 80CCD (i)} | Gross Amount | Qualifying amount | Deductible Amount Rs. | ||||||||
| A) | Section 80 C | ${neol1} | ||||||||||
| a) | CPS | Rs: | ${tpf} | |||||||||
| b) | APGLIC | Rs: | ${tapgli} | |||||||||
| c) | GIS | Rs: | ${tgis} | |||||||||
| d) | LIC (SSS) | Rs: | ${lic} | |||||||||
| e) | Tuition Fee- Two Children | Rs: | ${sv1} | |||||||||
| f) | LIC Insurance Premium- Annual | Rs: | ${sv2} | |||||||||
| g) | PLI (Postal Life Insurance) | Rs: | ${sv3} | |||||||||
| h) | Sukanya Samruddi Yojana | Rs: | ${sv4} | |||||||||
| i) | Repayment of Home Loan Principle | Rs: | ${sv5} | |||||||||
| TOTAL 80 C | Rs: | ${t80cgross} | Rs: | ${t80cgross1} | Rs: | ${t80cgross1} | ||||||
| B) | 80CCD (1B) (CPS Employees Contribution),Additional 50,000 /- | Rs: | ${t80ccd} | Rs: | ${t80ccd} | Rs: | ${t80ccd} | |||||
| E) | Standard Deductions Sec-16(1a) | Rs: | 50000 | Rs: | 50000 | Rs: | 50000 | |||||
| 11 | Total Savings ( A+B+C+D+E ) | Rs: | ${tsaving} | Rs: | ${tsaving1} | Rs: | ${tsaving1} | |||||
| 12 | Taxable income ( 8 - 11 ) | Rs: | ${f1612} | |||||||||
| 13 | Other Sections ( 80CCG, 80D, 80DDB,80E,80G etc) under Chapter VI-A | Gross Amount | Qualify amount | Deductible Amount Rs. | ||||||||
| a) | E.W.F, & S.W.F , COVID -19 relief fund | Rs: | ${tewf} | Rs: | ${tewf} | |||||||
| b) | 80D-Medical Insurance Premium-Self ,Spouse&Children(EHS) | Rs: | ${td80} | Rs: | ${td80} | |||||||
| c) | 80E-Interest on Educational Loan | Rs: | ${e80} | Rs: | ${e80} | |||||||
| d) | Interest on Housing Loan Advance U/s24[B] | Rs: | ${b24} | Rs: | ${b24} | |||||||
| e) | 80EE -Interest on Housing Loan 80EE | Rs: | ${ee80} | Rs: | ${ee80} | |||||||
| f) | ${t80u} | Rs: | ${t80u1} | Rs: | ${t80u1} | |||||||
| g) | 80D - Medical Insurance Premium for self and spouse | Rs: | ${d80} | Rs: | ${d80} | |||||||
| h) | 80G-Donation of Charitable Institution-100% | Rs: | ${g80} | Rs: | ${g80} | |||||||
| TOTAL ( a+b+c+d+e+f+g +h ) | Rs: | ${tded80g1} | Rs: | ${tded80g1} | ||||||||
| 14 | Aggregate of deductible amount under Chap. VIA | Rs: | ${tded80g1} | |||||||||
| 15 | Total Income | Rs: | ${ttax} | |||||||||
| 16 | Tax on total income | Section 80 C - in ${neol1} | Rs: | ${tincom1} | ||||||||
| 17 | ${telig7} | Rs: | ${ttax7} | |||||||||
| 18 | Surcharge | Rs: | ${ttax8} | |||||||||
| 19 | Education & health cess @4 % on ( ${tincom1} x4% ) | Rs: | ${ttax8} | |||||||||
| 20 | Tax payable ( Rounded off to nearst ) | Rs: | ${tnettax} | |||||||||
| 21 | Less Relief U/s 89(1)(attach details) | Rs: | 0 | |||||||||
| 22 | Tax payable | Section 80 C -in- ${neol1} | Rs: | ${tnettax} | ||||||||
| 23 | Less:(a) Tax deducted at source U/s 192(1) | Rs: | ${ttaxtotal} | Rs: | ${ttaxtotal} | |||||||
| (b)Tax paid by the employer on behalf of the employee U/s 192 (1A) on perquisited U/s 17 (2) | ||||||||||||
| 24 | TAX PAYABLE / REFUNDABLE (22 - 23) | Rs: | ${nettax} | |||||||||
| Verification | ||||||||||||
| ${t16veri}< ${neol1} | ||||||||||||
| Place:- | ${mandal} | |||||||||||
| Date:- | Signature of person responsible for deduction of tax | |||||||||||
| Designation: | ${ddisg} | Full Name: ${dname} | ||||||||||
| ANNEXURE-A | ||||||||||||
| DETAILS OF TAX DEDUCTED AND DEPOSITED IN THE CENT5RAL GOVERNMENT ACCOUNT THROUGH BOOK ENTRY | ||||||||||||
| (The Employer to provide payment wise details of tax deducted and deposited with respect to the employee) | ||||||||||||
| Sl.No | Tax Deposited in respefct on of the employee (Rs.) | Book Identification Number (BIN) | ||||||||||
| Receipt Numbers of Form No 24G | DDO Sequence Number in the Book Adjustment Mini Statement | Date on which tax deposited (dd/mm/yy) | ||||||||||
| 1 | ${atax1} | |||||||||||
| 2 | ${atax2} | |||||||||||
| 3 | ${atax3} | |||||||||||
| 4 | ${atax4} | |||||||||||
| 5 | ${atax5} | |||||||||||
| 6 | ${atax6} | |||||||||||
| 7 | ${atax7} | |||||||||||
| 8 | ${atax8} | |||||||||||
| 9 | ${atax9} | |||||||||||
| 10 | ${atax10} | |||||||||||
| 11 | ${atax11} | |||||||||||
| 12 | ${atax12} | 0 | 0 | 31-03-2024 | ||||||||
| Total | ${tnettax} | |||||||||||
| ANNEXURE-B | ||||||||||||
| DETAILS OF TAX DEDUCTED AND DEPOSITED IN THE CENTRAL GOVERNMENT ACCOUNT THROUGH CHALLAN | ||||||||||||
| (The Employer to provide payment wise details of tax deducted and deposited with respect to employee) | ||||||||||||
| Sl.No | Tax Deposited in respect on of the employee (Rs.) | Challan Identification Number ( C I N ) | ||||||||||
| BSR Code of the Bank Branch | Date on which tax deposited (dd/mm/yy) | Challan Serial Number | ||||||||||
| Total | ||||||||||||
| Designed By : K.SANYASI NAIDU,VISAKHAPATNAM ; CELL -9866371525 | ||||||||||||
Subscribe to:
Post Comments
(
Atom
)
0 Comments:
Post a Comment